Locate your part number in the list below and click the download link to download the Tri-Five Ididit Steering Column Instruction Sheet. Additional instruction sheets for Ididit products are below the list of columns.
Danchuk Part Number | Description | Download Link |
---|---|---|
Tilt Columns for Stock Box – Floor Shift | ||
1641 | 1955 – Paintable Steel | 1641 Instructions |
15647 | 1955 – Black Powdercoat | 15647 Instructions |
1642 | 1955 – Chrome Plated | 1642 Instructions |
1643 | 1955 – Brushed Aluminum | 1643 Instructions |
1644 | 1955 – Polished Aluminum | 1644 Instructions |
1657 | 1956 – Paintable Steel | 1657 Instructions |
15648 | 1956 – Black Powdercoat | 15648 Instructions |
1658 | 1956 – Chrome Plated | 1658 Instructions |
1659 | 1956 – Brushed Aluminum | 1659 Instructions |
1660 | 1956 – Polished Aluminum | 1660 Instructions |
1673 | 1957 – Paintable Steel | 1673 Instructions |
15649 | 1957 – Black Powdercoat | 15649 Instructions |
1674 | 1957 – Chrome Plated | 1674 Instructions |
1675 | 1957 – Brushed Aluminum | 1675 Instructions |
1676 | 1957 – Polished Aluminum | 1676 Instructions |
Tilt Columns for 500/605 Box – Floor Shift | ||
1645 | 1955 – Paintable Steel | 1645 Instructions |
15650 | 1955 – Black Powdercoat | 15650 Instructions |
1646 | 1955 – Chrome Plated | 1646 Instructions |
1647 | 1955 – Brushed Aluminum | 1647 Instructions |
1648 | 1955 – Polished Aluminum | 1648 Instructions |
1661 | 1956 – Paintable Steel | 1661 Instructions |
15651 | 1956 – Black Powdercoat | 15651 Instructions |
1662 | 1956 – Chrome Plated | 1662 Instructions |
1663 | 1956 – Brushed Aluminum | 1663 Instructions |
1664 | 1956 – Polished Aluminum | 1664 Instructions |
1677 | 1957 – Paintable Steel | 1677 Instructions |
15652 | 1957 – Black Powdercoat | 15652 Instructions |
1678 | 1957 – Chrome Plated | 1678 Instructions |
1679 | 1957 – Brushed Aluminum | 1679 Instructions |
1680 | 1957 – Polished Aluminum | 1680 Instructions |
Tilt Columns for Stock Box – Column Shift | ||
1649 | 1955 – Paintable Steel | 1649 Instructions |
15653 | 1955 – Black Powdercoat | 15653 Instructions |
1650 | 1955 – Chrome Plated | 1650 Instructions |
1651 | 1955 – Brushed Aluminum | 1651 Instructions |
1652 | 1955 – Polished Aluminum | 1652 Instructions |
1665 | 1956 – Paintable Steel | 1665 Instructions |
15654 | 1956 – Black Powdercoat | 15654 Instructions |
1666 | 1956 – Chrome Plated | 1666 Instructions |
1667 | 1956 – Brushed Aluminum | 1667 Instructions |
1668 | 1956 – Polished Aluminum | 1668 Instructions |
1681 | 1957 – Paintable Steel | 1681 Instructions |
15655 | 1957 – Black Powdercoat | 15655 Instructions |
1682 | 1957 – Chrome Plated | 1682 Instructions |
1683 | 1957 – Brushed Aluminum | 1683 Instructions |
1684 | 1957 – Polished Aluminum | 1684 Instructions |
Tilt Columns for 500/605 Box – Column Shift | ||
1653 | 1955 – Paintable Steel | 1653 Instructions |
15656 | 1955 – Black Powdercoat | 15656 Instructions |
1654 | 1955 – Chrome Plated | 1654 Instructions |
1655 | 1955 – Brushed Aluminum | 1655 Instructions |
1656 | 1955 – Polished Aluminum | 1656 Instructions |
1669 | 1956 – Paintable Steel | 1669 Instructions |
15657 | 1956 – Black Powdercoat | 15657 Instructions |
1670 | 1956 – Chrome Plated | 1670 Instructions |
1671 | 1956 – Brushed Aluminum | 1671 Instructions |
1672 | 1956 – Polished Aluminum | 1672 Instructions |
1685 | 1957 – Paintable Steel | 1685 Instructions |
15658 | 1957 – Black Powdercoat | 15658 Instructions |
1686 | 1957 – Chrome Plated | 1686 Instructions |
1687 | 1957 – Brushed Aluminum | 1687 Instructions |
1688 | 1957 – Polished Aluminum | 1688 Instructions |
Non-Tilt Columns for Stock Box – Floor Shift | ||
18924 | 1957 – Paintable Steel | 18924 Instructions |
18926 | 1957 – Black Powdercoat | 18926 Instructions |
18925 | 1957 – Chrome Plated | 18925 Instructions |
Non-Tilt Columns for 500/605 Box – Floor Shift | ||
18927 | 1957 – Paintable Steel | 18927 Instructions |
18929 | 1957 – Black Powdercoat | 18929 Instructions |
18928 | 1957 – Chrome Plated | 18928 Instructions |
Non-Tilt Columns for Stock Box – Column Shift | ||
14707 | 1955 – Paintable Steel | 14707 Instructions |
15659 | 1955 – Black Powdercoat | 15659 Instructions |
14709 | 1955 – Chrome Plated | 14709 Instructions |
14711 | 1956 – Paintable Steel | 14711 Instructions |
15663 | 1956 – Black Powdercoat | 15663 Instructions |
14713 | 1956 – Chrome Plated | 14713 Instructions |
14715 | 1957 – Paintable Steel | 14715 Instructions |
15661 | 1957 – Black Powdercoat | 15661 Instructions |
14717 | 1957 – Chrome Plated | 14717 Instructions |
Non-Tilt Columns for 500/605 Box – Column Shift | ||
14708 | 1955 – Paintable Steel | 14708 Instructions |
15662 | 1955 – Black Powdercoat | 15662 Instructions |
14710 | 1955 – Chrome Plated | 14710 Instructions |
14712 | 1956 – Paintable Steel | 14712 Instructions |
15663 | 1956 – Black Powdercoat | 15663 Instructions |
14714 | 1956 – Chrome Plated | 14714 Instructions |
14716 | 1957 – Paintable Steel | 14716 Instructions |
15664 | 1957 – Black Powdercoat | 15664 Instructions |
14718 | 1957 – Chrome Plated | 14718 Instructions |
Additional Ididit Products Instruction Sheets |
||
12589A |
Ididit Chevy Short Steering Wheel Adapter, 2”, Polished |
12589A Instructions |
13236 | 1955-1957 Chevy Column Mounted Shift Indicator Lense w/ Aluminium Housing, 4-Speed | 13236 Instructions |
13237 | 1955-1957 Chevy Column Mounted Shift Indicator Lense w/ Aluminium Housing, 3-Speed | 13237 Instructions |
13279 | Ididit 1955-1957 Chevy Original Style Steering Wheel Horn Adapter Kit with Ring | 13279 Instructions |
17032 | Ididit Chevy Touch-N-Go Start Keyless Ignition System, Kit | 17032 Instructions |
17033 | 1955-1961 Chevy Ididit Retro Knob Dress-Up Kit, Chrome | 17033 Instructions |
17034 | 1955-1961 Chevy Ididit Retro Knob Dress-Up Kit, Black | 17034 Instructions |
17548 | Ididit Chevy Retro Chrome Shift Knob | 17548 Instructions |
17549 | Ididit Chevy Retro Black Shift Knob | 17549 Instructions |
17550 | Ididit Chevy Retro Steering Column Dress Up Kit, Chrome, Non-Tilt | 17550 Instructions |
17551 | Ididit Chevy Retro Steering Column Dress Up Kit, Black, Non-Tilt | 17551 Instructions |